| Size: 293 Comment:  | Size: 1959 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 4: | Line 4: | 
| = Emploi du temps = | == Site officiel == https://eole.enst.fr/enseignements/ENS_detail_brique.php?ann_scol_id=2006&ens_id=419 | 
| Line 7: | Line 8: | 
| Cours en ligne : http://www.comelec.enst.fr/hdl | attachment:intro.pdf | 
| Line 9: | Line 10: | 
| == Communications Numériques | == Communications Numériques == Etudes de cas : attachment:relevage_LDPC.pdf | 
| Line 11: | Line 13: | 
| == Radio Logicielle | Cours sur le décodage canal : http://www.josephboutros.org/coding/ | 
| Line 13: | Line 15: | 
| == Multimédia | '''Articles à Etudier:''' | 
| Line 15: | Line 17: | 
| == Synthèse d'architecture | http://www.comelec.enst.fr/aaa/2007/com_num == Radio Logicielle == Introduction à la radio_logicielle + ADC sigma delta : attachment:RL_CAN.pdf Etude de cas : attachment:RAKE_reconfigurable.pdf '''Articles à Etudier:''' http://www.comelec.enst.fr/~lnaviner/ArticlesDecimation/ http://www.comelec.enst.fr/aaa/2007/sw_radio == Multimédia == Transparents du cours : attachment:AAACoursMultimedia.pdf '''Articles à Etudier:''' ||Intitulé ||Article ||Etudiant || ||A Fixed-point 3D Graphics Library with Energy-efficient Cache Architecture for Mobile Multimedia Systems || attachment:AAA_article_3D_1.pdf ||Mr x || ||Fast Algorithm and Architecture Design of Low-Power Integer Motion Estimation for H.264/AVC || attachment:AAA_article_video_1.pdf ||Mr x || ||124 MSamples/s Pixel-Pipelined Motion-JPEG 2000 Codec Without Tile Memory || attachment:AAA_article_video_2.pdf ||Mr x || ||Associative Processors for Video Coding Applications || attachment:AAA_article_video_3.pdf ||Mr x || ||Motion Estimation Performance of the TM3270 Processor || attachment:AAA_article_video_4.pdf ||Mr x || ||A Fixed-point Multimedia Co-processor with 50Mvertices/s Programmable SIMD Vertex Shader for Mobile Applications ||attachment:AAA_article_3D_2.pdf ||Mr x || ||Power-Aware 3D Computer Graphics Rendering ||attachment:AAA_article_3D_3.pdf ||Mr x || ||Algorithm and VLSI Architecture for High Performance Adaptive Video Scaling||attachment:AAA_article_video_5.pdf||Mr x|| == Synthèse d'architecture == | 
Site officiel
https://eole.enst.fr/enseignements/ENS_detail_brique.php?ann_scol_id=2006&ens_id=419
Introduction
attachment:intro.pdf
Communications Numériques
Etudes de cas : attachment:relevage_LDPC.pdf
Cours sur le décodage canal : http://www.josephboutros.org/coding/
Articles à Etudier:
http://www.comelec.enst.fr/aaa/2007/com_num
Radio Logicielle
Introduction à la radio_logicielle + ADC sigma delta : attachment:RL_CAN.pdf
Etude de cas : attachment:RAKE_reconfigurable.pdf
Articles à Etudier:
http://www.comelec.enst.fr/~lnaviner/ArticlesDecimation/
http://www.comelec.enst.fr/aaa/2007/sw_radio
Multimédia
Transparents du cours : attachment:AAACoursMultimedia.pdf
Articles à Etudier:
| Intitulé | Article | Etudiant | 
| A Fixed-point 3D Graphics Library with Energy-efficient Cache Architecture for Mobile Multimedia Systems | attachment:AAA_article_3D_1.pdf | Mr x | 
| Fast Algorithm and Architecture Design of Low-Power Integer Motion Estimation for H.264/AVC | attachment:AAA_article_video_1.pdf | Mr x | 
| 124 MSamples/s Pixel-Pipelined Motion-JPEG 2000 Codec Without Tile Memory | attachment:AAA_article_video_2.pdf | Mr x | 
| Associative Processors for Video Coding Applications | attachment:AAA_article_video_3.pdf | Mr x | 
| Motion Estimation Performance of the TM3270 Processor | attachment:AAA_article_video_4.pdf | Mr x | 
| A Fixed-point Multimedia Co-processor with 50Mvertices/s Programmable SIMD Vertex Shader for Mobile Applications | attachment:AAA_article_3D_2.pdf | Mr x | 
| Power-Aware 3D Computer Graphics Rendering | attachment:AAA_article_3D_3.pdf | Mr x | 
| Algorithm and VLSI Architecture for High Performance Adaptive Video Scaling | attachment:AAA_article_video_5.pdf | Mr x |