Differences between revisions 33 and 34
Revision 33 as of 2007-06-15 14:37:43
Size: 2248
Editor: gnome
Comment:
Revision 34 as of 2007-06-18 08:58:27
Size: 2302
Editor: gnome
Comment:
Deletions are marked like this. Additions are marked like this.
Line 34: Line 34:
||Sujet||Intitulé ||Article ||Etudiant ||
||1||A Fixed-point 3D Graphics Library with Energy-efficient Cache Architecture for Mobile Multimedia Systems || attachment:AAA_article_3D_1.pdf ||Mr x ||
||2||Fast Algorithm and Architecture Design of Low-Power Integer Motion Estimation for H.264/AVC || attachment:AAA_article_video_1.pdf ||Mr x ||
||3||124 MSamples/s Pixel-Pipelined Motion-JPEG 2000 Codec Without Tile Memory || attachment:AAA_article_video_2.pdf ||Mr x ||
||4||Associative Processors for Video Coding Applications || attachment:AAA_article_video_3.pdf ||Mr x ||
||5||Motion Estimation Performance of the TM3270 Processor || attachment:AAA_article_video_4.pdf ||Mr x ||
||6||A Fixed-point Multimedia Co-processor with 50Mvertices/s Programmable SIMD Vertex Shader for Mobile Applications ||attachment:AAA_article_3D_2.pdf ||Mr x ||
||7||Power-Aware 3D Computer Graphics Rendering ||attachment:AAA_article_3D_3.pdf ||Mr x ||
||8||Algorithm and VLSI Architecture for High Performance Adaptive Video Scaling||attachment:AAA_article_video_5.pdf||Mr x||
||9||Intégration d'une Architecture Récursive sur Silicium pour la Transformée en Ondelettes 2D||attachment:AAA_article_video_6.pdf||Mr x||
||10||Geometry engine architecture with early backface culling hardware||attachment:AAA_article_3D_4.pdf||Mr X||
||Sujet ||Intitulé ||Article ||Etudiant ||
||1 ||A Fixed-point 3D Graphics Library with Energy-efficient Cache Architecture for Mobile Multimedia Systems || attachment:AAA_article_3D_1.pdf ||Mr x ||
||2 ||Fast Algorithm and Architecture Design of Low-Power Integer Motion Estimation for H.264/AVC || attachment:AAA_article_video_1.pdf ||Mr Wang
||
||3 ||124 MSamples/s Pixel-Pipelined Motion-JPEG 2000 Codec Without Tile Memory || attachment:AAA_article_video_2.pdf ||Mr x ||
||4 ||Associative Processors for Video Coding Applications || attachment:AAA_article_video_3.pdf ||Mr Botija
||
||5 ||Motion Estimation Performance of the TM3270 Processor || attachment:AAA_article_video_4.pdf ||Mr x ||
||6 ||A Fixed-point Multimedia Co-processor with 50Mvertices/s Programmable SIMD Vertex Shader for Mobile Applications || attachment:AAA_article_3D_2.pdf ||Mr x ||
||7 ||Power-Aware 3D Computer Graphics Rendering || attachment:AAA_article_3D_3.pdf ||Mr Pernet
||
||8 ||Algorithm and VLSI Architecture for High Performance Adaptive Video Scaling || attachment:AAA_article_video_5.pdf ||Mr x ||
||9 ||Intégration d'une Architecture Récursive sur Silicium pour la Transformée en Ondelettes 2D || attachment:AAA_article_video_6.pdf ||Mr Wermare
||
||10 ||Geometry engine architecture with early backface culling hardware || attachment:AAA_article_3D_4.pdf ||Mr Bowyer
||

TableOfContents(3)

Site officiel

https://eole.enst.fr/enseignements/ENS_detail_brique.php?ann_scol_id=2006&ens_id=419

Introduction

attachment:intro.pdf

Communications Numériques

Etudes de cas : attachment:relevage_LDPC.pdf

Cours sur le décodage canal : http://www.josephboutros.org/coding/

Articles à Etudier:

http://www.comelec.enst.fr/aaa/2007/com_num

Radio Logicielle

Introduction à la radio_logicielle + ADC sigma delta : attachment:RL_CAN.pdf

Etude de cas : attachment:RAKE_reconfigurable.pdf

Articles à Etudier:

http://www.comelec.enst.fr/~lnaviner/ArticlesDecimation/

http://www.comelec.enst.fr/aaa/2007/sw_radio

Multimédia

Transparents du cours : attachment:AAACoursMultimedia.pdf

Articles à Etudier:

Sujet

Intitulé

Article

Etudiant

1

A Fixed-point 3D Graphics Library with Energy-efficient Cache Architecture for Mobile Multimedia Systems

attachment:AAA_article_3D_1.pdf

Mr x

||2 ||Fast Algorithm and Architecture Design of Low-Power Integer Motion Estimation for H.264/AVC || attachment:AAA_article_video_1.pdf ||Mr Wang ||

3

124 MSamples/s Pixel-Pipelined Motion-JPEG 2000 Codec Without Tile Memory

attachment:AAA_article_video_2.pdf

Mr x

||4 ||Associative Processors for Video Coding Applications || attachment:AAA_article_video_3.pdf ||Mr Botija ||

5

Motion Estimation Performance of the TM3270 Processor

attachment:AAA_article_video_4.pdf

Mr x

6

A Fixed-point Multimedia Co-processor with 50Mvertices/s Programmable SIMD Vertex Shader for Mobile Applications

attachment:AAA_article_3D_2.pdf

Mr x

||7 ||Power-Aware 3D Computer Graphics Rendering || attachment:AAA_article_3D_3.pdf ||Mr Pernet ||

8

Algorithm and VLSI Architecture for High Performance Adaptive Video Scaling

attachment:AAA_article_video_5.pdf

Mr x

||9 ||Intégration d'une Architecture Récursive sur Silicium pour la Transformée en Ondelettes 2D || attachment:AAA_article_video_6.pdf ||Mr Wermare || ||10 ||Geometry engine architecture with early backface culling hardware || attachment:AAA_article_3D_4.pdf ||Mr Bowyer ||

Synthèse d'architecture

ComElec: GroupeSen/EnSeignement/CycleOptionnelunifié/Elec343Aaa (last edited 2007-07-02 13:51:41 by cyclope)